Downtown Bicycle Rates (effective 01 January 2011)
| Zone | 4 hr | 2 hr | 1 hr | 30 m | 15 m/ASAP |
| 1 | 5.50 | 7.00 | 8.25 | 11.75 | 16.50 |
| 2 | 8.25 | 9.75 | 11.25 | 14.25 | 19.25 |
| 3 | 11.25 | 12.75 | 14.00 | 18.00 | 21.75 |
| 4 | 14.00 | 15.75 | 16.75 | 20.75 | 24.50 |
| 5 | 16.75 | 18.50 | 20.00 | 23.75 | 27.25 |
Greater Portland Vehicle Rates (effective 01 January 2011)
| Zone | 4 hr | 2 hr | 1 hr |
| 6 | 21,50 | 23.75 | 26.50 |
| 7 | 22.75 | 25.00 | 29.25 |
| 8 | 24.25 | 26.50 | 32.50 |
| 9 | 25.75 | 28.00 | 35.25 |
| 10 | 27.25 | 29.25 | 38.00 |
| 11 | 28.50 | 30.75 | 41.00 |
Please refer to the map for cental Portland zone definitions.
Outlying City Centers
| Beaverton (Downtown) | zone 7 |
| Lake Oswego, Tigard | zone 8 |
| Tualatin | zone 9 |
| Gresham, Oregon City | zone 10 |
| Hillsboro, Wilsonville, Vancouver (Downtown) | zone 11 |
Out-of-Town Rate Examples
(deferred/4 hour service pricing listed for reference, call for standard or rush pricing)| Scappoose | $45.00 |
| Sandy | $57.75 |
| Salem | $96.25 |
| Hood River | $128.50 |
| Corvallis | $167.00 |
| Eugene | $218.25 |
Hours of Operation
8:00 a.m. to 6:00 p.m.
Monday through Friday
After-hours service available upon request.
Default Charges
After 4 p.m., 2-hour rate applies.
After 5 p.m., 1-hour rate applies.
Miscellaneous Charges
Waiting time: $.50/min after 5 minutes
Weight charges: $.10/lb after 10 lbs.
Oversize packages: $2.00 if larger than 21²
10% discount for Non-Profits, PAWC members and other collective/cooperative businesses.
Mail route pricing available - call for rates.



