Downtown Bicycle Rates
| Zone | 4 hr | 2 hr | 1 hr | 30 m | 15 m/ASAP |
| 1 | 4.25 | 5.25 | 6.50 | 9.25 | 14.00 |
| 2 | 6.50 | 7.50 | 8.75 | 11.25 | 16.25 |
| 3 | 8.75 | 10.00 | 11.00 | 14.00 | 18.50 |
| 4 | 11.00 | 12.25 | 13.25 | 16.25 | 20.75 |
| 5 | 13.25 | 14.50 | 15.75 | 18.50 | 23.00 |
Greater Portland Vehicle Rates
| Zone | 4 hr | 2 hr | 1 hr |
| 6 | 16.75 | 18.50 | 20.75 |
| 7 | 18.00 | 19.75 | 23.00 |
| 8 | 19.00 | 20.75 | 25.50 |
| 9 | 20.25 | 22.00 | 27.75 |
| 10 | 21.50 | 23.00 | 30.00 |
| 11 | 22.50 | 24.25 | 32.25 |
Please refer to the map for inner-city zone definitions.
Outlying City Centers
| Beaverton (Downtown) | zone 7 |
| Lake Oswego, Tigard | zone 8 |
| Tualatin | zone 9 |
| Gresham, Oregon City | zone 10 |
| Hillsboro, Wilsonville, Vancouver (Downtown) | zone 11 |
Hours of Operation
8:00 a.m. to 6:00 p.m.
Monday through Friday
After-hours service available upon request.
Default Charges
After 4 p.m., 2-hour rate applies.
After 5 p.m., 1-hour rate applies.
Miscellaneous Charges
Deliveries booked after 4pm charged at 2 hour rate.
Deliveries booked after 5pm charged at 1 hour rate.
Waiting time: $.50/min after 5 minutes
Weight charges: $.10/lb after 10 lbs.
Oversize packages: $2.00 if larger than 21²
10% discount for Non-Profits.
Mail route pricing available - call for rates.



